Compatibility
The main capabilities and limits of 0.82. Pro access spans four platforms; spatial viewing, system AI and media compatibility depend on the device.
Content reviewed ·| Experience | What needs checking |
|---|---|
| Vision Pro viewing | Giant screens, curved viewing for compatible 2D content, aspect-ratio and virtual-seat controls, and ambient lighting. The cinema widget requires visionOS 27. |
| Blu-ray and DVD | Compatible Blu-ray ISO/BDMV titles, chapters and interactive menus require Pro. DVD playback is included in Basic. Disc, menu and codec compatibility varies. |
| TrueHD audio | TrueHD decoding and channel handling on compatible playback paths. Spatial results depend on the content, device and audio output; this is not a promise of Dolby Atmos passthrough. |
| Immersive and 3D | Compatible AIVU, VR180, 360° and SBS/OU content on Vision Pro. Network AIVU and compatible Blu-ray MVC 3D require Pro. Other platforms do not provide the same spatial experience. |
| AI subtitles | OpenAI live translation; cached subtitle generation with OpenAI or MiniMax. Bring your own API key; provider fees apply. Results depend on language, audio and playback path. |
| Movie conversations and PCC | OpenAI, Claude, or Apple PCC on compatible visionOS 27 and iOS/iPadOS 27 devices, subject to Apple Intelligence availability. PCC is not advertised for Mac or Apple TV. |
| Media sources | Local files, SMB, WebDAV and supported media servers. Apple TV primarily uses network sources. Access to a source does not guarantee playback of every file. |
As of September 30, 2026, version 0.82 is ready for distribution on Vision Pro, iPhone/iPad and Apple TV. Vision Pro 0.83 is also approved and marked ready for distribution in App Store Connect; its public store rollout has not yet been verified. Mac 0.82 remains in review. Check the App Store for availability on your device and in your region.
Support